EARTH RODS
Our earth rods meet international standards by having 99.9% pure electrolytic copper coating, which is molecularly bonded to nickel-sealed high-strength steel core.
They also have a high-carbon steel core and tip, as well as copper coating that will not crack when bent or tear when driven. We guarantee a minimum 254µm plating thickness.
If you can’t find your specific product requirement, please call us on 07 3734 7159, or send an email to sales@ppindustries.com.au
Domestic Earth Rod
| Part # | Nominal Dia. | Actual Dia. | Length | Plating Thickness | Unit Weight |
|---|---|---|---|---|---|
| PPI-DGR1415 | 9/16" | 12.7mm | 1.5m | 254 µm | 1.910 kg |
Copperbonded Earth Rods (Pointed Sectional Rods)
| Part # | Nominal Dia. | Actual Dia. | Length | IEC® EN 62561-2 | Unit Weight |
|---|---|---|---|---|---|
| PPI-SGR1360 | 12.5mm | 11 mm | 1.8 m | 254 µm | 254 µm |
| PPI-SGR1380 | 12.5mm | 11 mm | 2.4 m | 254 µm | 254 µm |
| PPI-SGR1300 | 12.5mm | 11 mm | 3.0 m | 254 µm | 254 µm |
| PPI-SGR5860 | 16 mm | 14.1 mm | 1.8 m | 254 µm | 254 µm |
| PPI-SGR5880 | 16 mm | 14.1 mm | 2.4 m | 254 µm | 3.070 kg |
| PPI-SGR5800 | 16 mm | 14.1 mm | 3.0 m | 254 µm | 3.070 kg |
| PPI-SGR3460 | 19 mm | 17.2 mm | 1.8 m | 254 µm | 3.400 kg |
| PPI-SGR3480 | 19 mm | 17.2 mm | 2.4 m | 254 µm | 3.400 kg |
| PPI-SGR3400 | 19 mm | 17.2 mm | 3.0 m | 254 µm | 5.720 kg |
| PPI-SGR4480 | 25 mm | 23.1 mm | 2.4 m | 254 µm | - |
| PPI-SGR4400 | 25 mm | 23.1 mm | 3.0 m | 254 µm | - |
Copperbonded Earth Rods (Threaded Sectional Rods)
| Part # | Nominal Dia. | Actual Dia. | Length | Plating Thickness | Plating Thickness |
|---|---|---|---|---|---|
| PPI-TGR5860 | 16 mm | 14.1 mm | 1.8 m | 254 µm | 254 µm |
| PPI-TGR5880 | 16 mm | 14.1 mm | 2.4 m | 254 µm | 254 µm |
| PPI-TGR5800 | 16 mm | 14.1 mm | 3.0 m | 254 µm | 254 µm |
| PPI-TGR3460 | 19 mm | 17.2 mm | 1.8 m | 254 µm | 254 µm |
| PPI-TGR3480 | 19 mm | 17.2 mm | 2.4 m | 254 µm | 254 µm |
| PPI-TGR3400 | 19 mm | 17.2 mm | 3.0 m | 254 µm | 254 µm |
| PPI-SGR4480 | 25 mm | 23.1 mm | 2.4 m | 254 µm | - |
| PPI-SGR4400 | 25 mm | 23.1 mm | 3.0 m | 254 µm | - |
Stainless Steel Sheathed Earth Rods (Pointed Sectional Rods)
| Part # | Nominal Dia. | Actual Dia. | Length | Unit Weight |
|---|---|---|---|---|
| PPI-OS12514 | 12.5mm | 12.5 mm | 1.4 m | 1.875 kg |
| PPI-SGR1380 | 12.5mm | 12.5 mm | 1.8 m | 2.101 kg |
| PPI-SGR1300 | 12.5mm | 11 mm | 2.4 m | 2.560 kg |
Ground Rod Couplers (Threaded)
| Part # | Nominal Dia. | Actual Dia. |
|---|---|---|
| PPI CP12 | 1/2" | 12.1 mm |
| PPI CP58 | 5/8" | 14.2 mm |
| PPI PP34 | 3/4" | 17.1 mm |
Ground Rod Couplers (Compression)
| Part # | Nominal Dia. | Actual Dia. |
|---|---|---|
| PPI CPS58 | 5/8" | 14.2 mm |
| PPI CPS34 | 3/4" | 17.3 mm |
Ground Rod Couplers (Stainless Steel Compression)
| Part # | Nominal Dia. | Actual Dia. |
|---|---|---|
| PPI CPSS12 | 12.5 mm | 12.5 mm |
Ground Rod Driving Stud (High Tensile)
| Part # | To Suit Ground Rod |
|---|---|
| PPI DS12 | 1/2" |
| PPI DS58 | 5/8" |
| PPI DS34 | 3/4" |
Ground Rod Driving Tip (High Tensile)
| Part # | To Suit Ground Rod |
|---|---|
| PPI DT58 | 5/8" |
| PPI DT34 | 3/4" |
Ground Rod Driver (Suits all Ground Rods in Our Range)
| Part Number | Ground Rod Dia. | LengthL | Weight |
|---|---|---|---|
| PPI GRD34 | 3/4" Max | 1,500 mm | 10.4 kg |
| PPI GRD58 | 5/8" Max | 1,500 mm | 10.4 kg |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.