SURGE PROTECTION
Power surges caused by lightning, switching events and disturbances within the electrical network can damage sensitive equipment, disrupt operations and result in costly downtime.
PPI supplies a comprehensive range of nVent ERICO surge protection devices (SPDs) designed to protect electrical and electronic systems from transient overvoltages. Solutions are available for protection at the main switchboard, distribution boards and individual sensitive equipment, allowing a coordinated approach to surge protection throughout a facility.
AS 1768 – When is surge protection required?
When there is a threat from lightning, surge protection is considered to be a more important protection measure than external lightning protection.
Surge protection shall be installed:
- Where the risk assessment deems it necessary
- a spreadsheet tool is provided with the AS 1768 standard which indicates SPDs required at point of entry (for all service cables) or on all equipment, or both.
- Where the facility is to be protected from direct lightning strikes
- that is, when an external lightning protection system is to be installed (contact our office for Lightning Protection solutions)
Surge protection should be installed where the:
- lightning flash density (Ng) > 2 flashes/km2/year and the conductive services are overhead;
- consequences of surge damage could affect human safety;
- consequences of surge damage could affect public service utilities;
- economic consequences of surge damage are intolerable;
- where there is a history of surge damage.
If you can’t find your specific product requirement, please call us on 07 3734 7159, or send an email to sales@ppindustries.com.au
SURGE PROTECTION SELECTION GUIDE
| Installation Location | Connection Type | Application | ERICO Part Number | Brief Specification | Benefits |
|---|---|---|---|---|---|
| Main Switch Board | 3-Phase | Primary protection device. Large facilities or small facilities where risk is high. | DTX120F400TT | 3-Phase, Imax=120kA, Iimp=17.5kA, Up=1200V@20kA, Uc=300V, IEC Class I, Filtering -29dB@100kHz | Modular, IEC Class I, Class II, Panel or outside mount, very high 50Hz withstand, indication for power/phase loss and SPD health, RS-485 interface, 10-Year warranty |
| Main Switch Board | 3-Phase | Primary protection device. Small facilities where risk is high and there is limited space in SWB. | DT1M27530R | 3-Phase, Imax=65kA, Iimp=25kA, Up=1550V@3kA, Uc=275V, Uf=442V, IEC Class I | IEC Class I, Class II, modular, very large surge current rating in small enclosure, alarm contacts, locking modules, universally coordinates with any secondary device in small switchboard. |
| Main Switch Board | 1-Phase | Primary protection device. Small facilities where risk is high and there is limited space in SWB. | DT1M27510R | 1-Phase, Imax=65kA, Iimp=25kA, Up=1550V@3kA, Uc=275V, Uf=442V, IEC Class I | IEC Class I, Class II, modular, very large surge current rating in small enclosure, alarm contacts, locking modules, universally coordinates with any secondary device in small switchboard. |
| Main Switch Board | 3-Phase | Primary protection device. Small facilities where the risk is low. | EDT230030R | 3-Phase, Imax=50kA, In=20kA, Up=1650V, Uc=300V, Uf=442V, IEC Class II | TD Technology, Tested to IEC61643 Class II, UL1449-Ed 4, Modular, Locking Modules |
| Main Switch Board | 1-Phase | Primary protection device. Small facilities where the risk is low. | EDT230010R | 1-Phase, Imax=50kA, In=20kA, Up=1650V, Uc=300V, Uf=442V, IEC Class II | TD Technology, Tested to IEC61643 Class II, UL1449-Ed 4, Modular, Locking Modules |
| Distribution Board | 3-Phase | Secondary protection device. | EDT230031R | 3-Phase, Imax=50kA, In=20kA, Up=1650V, Uc=300V, Uf=442V, IEC Class II | TD Technology, Tested to IEC61643 Class II, UL1449-Ed 4, Modular, Locking Modules |
| Distribution Board | 1-Phase | Secondary protection device. | EDT230011R | 1-Phase, Imax=50kA, In=20kA, Up=1650V, Uc=300V, Uf=442V, IEC Class II | TD Technology, Tested to IEC61643 Class II, UL1449-Ed 4, Modular, Locking Modules |
| Distribution Board or Sub-Panel | 1-Phase, Series Filter | Single-phase power feeds to sensitive or critical equipment including security and fire panels where the load current is less than 20 Amps, 240VAC. | TSF20A240V | Imax=20kA/mode, Up=800V@3kA, Uc=275V, -50dB@100kHz, IEC Class II | Low Up, Attenuates lightning frequencies, UL1449-Ed 4, UL1283-Ed 5 EMI Filter, IEC61643-11 Class II, Modular |
| Distribution Board or Sub-Panel | 1-Phase, Series Filter | Single-phase power feeds to sensitive or critical equipment including security and fire panels where the load current is less than 6 Amps, 240VAC. | TSF6A240V | Imax=20kA/mode, Up=800V@3kA, Uc=275V, -50dB@100kHz, IEC Class II | Low Up, Attenuates lightning frequencies, UL1449-Ed 4, UL1283-Ed 5 EMI Filter, IEC61643-11 Class II, Modular |
| Distribution Board or Sub-Pane | 1-Phase, Series Filter | Single-phase power feeds to sensitive or critical equipment including security and fire panels where the load current is less than 6 Amps, 24V. | TSF6A24V | Imax=20kA/mode, Up=330V@3kA, Uc=30V, -50dB@100kHz, IEC Class II | Low Up, Attenuates lightning frequencies, UL1449-Ed 4, UL1283-Ed 5 EMI Filter, IEC61643-11 Class II, Modular |
| MSB or DB | 1-Phase | Power feeds to sensitive or critical equipment including security and fire panels where the load current is greater than 20 Amps. | SRF1xxN | Imax=130kA, Iimp=50kA, Up=185-550 depending on model, Uc=310V, -40dB@100kHz, IEC Class I+II | Extremely rugged product, Effective filtering of lightning frequencies, Very low Up, Uc & dv/dt, IEC61643-11 Class I+II, Modular |
| MSB or DB | 3-Phase | Power feeds to sensitive or critical equipment including security and fire panels where the load current is greater than 20 Amps. | SRF3xxN | Imax=130kA, Iimp=50kA, Up=185-550 depending on model, Uc=310V, -40dB@100kHz, IEC Class I+II | Extremely rugged product, Effective filtering of lightning frequencies, Very low Up, Uc & dv/dt, IEC61643-11 Class I+II, Modular |
| Solar Inverter | DC Power | Primary protection device. DC Input, 3-Wire. | PVT1xxR | Operating Voltage up to 1,500 VDC, IEC Class I + Class II | Robust and compact, replaceable surge modules, Complies with UL1449 Edition 4 & EN50539-11 Type 1, Type 2 |
| Solar Inverter | DC Power | Secondary protection device. DC Input, 3-Wire. | PVT2xxR | Operating Voltage up to 1,500 VDC, IEC Class II | Robust and compact, replaceable surge modules, Complies with UL1449 Edition 4 & EN50539-11 Type 1, Type 2 |
| Data & control circuits | Single Pair | Signaling and Control Inputs and Outputs of PLC's, 4-20 mA Loops. | UTBxxSP | Imax=20kA, In=50kA, Up=44V@3kA for UTB30SP, IL=2A | High Imax, Low Up, compact and Modular |
| Data & control circuits | Dual Pair | Signaling and Control Inputs and Outputs of PLC's, 4-20 mA Loops. | UTBxxDP | Imax=20kA, In=50kA, Up=44V@3kA for UTB30DP, IL=0.8A | High Imax, Low Up and Modular |
| Data room, CCTV camera & multiple other locations | RJ45 connector | Local Area Networks (LAN) such as CAT5, CAT6 & POE, utilised in security, communications/data and fire detection systems. | LANRJ45C6P | Imax=10kA, Up=150V, Uc=50V, IL=1A, Iimp=1kA 10/350 | High Iimp, Rugged metallic enclosure, Versatile (CAT5,CAT6,POE) in one product, Simple installation - earthed via DIN rail |
| Local Area Networks (LAN) or antenna systems, etc. | Coaxial Cables | Coaxial Cables | CSP1xxxxxx | Imax=20kA, 0-3 GHz, multiple connection options | High Imax, Rugged metallic enclosure, CE & UL Certified, Simple installation, Low insertion and return loss |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.