STRUCTURAL EARTHING
It can be highly effective to use the integral elements of a structure to add to the overall result. This means tying in structural footings, concrete reinforced columns, I-beams, fence posts and other solid structural elements.
If you can’t find your specific product requirement, please call us on 07 3734 7159, or send an email to sales@ppindustries.com.au
WELDABLE EARTHING PLATES (SINGLE HOLE - 12MM THREAD)
| PART # | DESCRIPTION |
|---|---|
| PPI-0.5X70DB12BL | DB12 PLATE to 0.5MTR 70MM2 EARTH CABLE |
| PPI-1X70DB12BL | DB12 PLATE to 1MTR 70MM2 EARTH CABLE |
| PPI-2X70DB12BL | DB12 PLATE to 2MTR 70MM2 EARTH CABLE |
| PPI-3X70DB12BL | DB12 PLATE to 3MTR 70MM2 EARTH CABLE |
| PPI-1X120DB12BL | DB12 PLATE to 1MTR 120MM2 EARTH CABLE |
| PPI-2X120DB12BL | DB12 PLATE to 2MTR 120MM2 EARTH CABLE |
| PPI-3X120DB12BL | DB12 PLATE to 3MTR 120MM2 EARTH CABLE |
WELDABLE EARTHING PLATES (DOUBLE HOLE 1/2" THREAD)
| PART # | DESCRIPTION |
|---|---|
| PPI-0.5X70B1622BL | B162-2Q PLATE to 0.5MTR 70MM2 EARTH CABLE |
| PPI-1X70B1622BL | B162-2Q PLATE to 1MTR 70MM2 EARTH CABLE |
| PPI-2X70B1622BL | B162-2Q PLATE to 2MTR 70MM2 EARTH CABLE |
| PPI-3X70B1622BL | B162-2Q PLATE to 3MTR 70MM2 EARTH CABLE |
| PPI-1X120B1622 | B162-2Q PLATE to 1MTR 120MM2 EARTH CABLE |
| PPI-2X120B1622BL | B162-2Q PLATE to 2MTR 120MM2 EARTH CABLE |
| PPI-3X120B1622 | B162-2Q PLATE to 3MTR 120MM2 EARTH CABLE |
Rebar Clamps (Suitable for Direct Burial, High Strength Bronze Alloy)
| Part # | Rebar Size | Configuration | Min. Cond Size | Max. Cond Size |
|---|---|---|---|---|
| PPI RBK16 | 12 - 25 mm | Parallel | 6 mm² | 25 mm2 |
| PPI RBK17 | 12 - 25 mm | Perpindicular | 6 mm² | 25 mm2 |
| PPI RBC818 | 8-18 mm | Double Bolted | 10mm² | 95 mm2 |
| PPI RBC1836 | 18-36 mm | Double Bolted | 10mm² | 95mm² |
Earth Boss (Welded Bond Connection Point - 50mm long)
| Part # | Material | ∅ | TS |
|---|---|---|---|
| PPI-EBOSS-MS | Mild Steel | 50 mm | M10 |
| PPI-EBOSS-SS | Stainless Steel | 50 mm | M10 |
Beam Bonding Clamps (Clamp Cable to Flat Metal I-Beam, Angle, Channel)
| Part # | FT | Depth | Width | Weight |
|---|---|---|---|---|
| PPI BBC559 | 6.4 mm Max | 57.15 mm | 40.6 mm | 0.175 kg |
| PPI BBC559L | 6.4 mm Max | 57.15 mm | 40.6 mm | 0.175 kg |
Fence Clamps - Single Conductor (Tinned Cast Bronze, Stainless Steel Hardware)
| Part # | Fence Post Size | Conductor Range | Complies With | Certifications |
|---|---|---|---|---|
| FC073 | 1 1/2" (48 mm) | 16 mm² - 70 mm² | – | – |
| FC074 | 1 1/2" (48 mm) | 50 mm² - 120 mm² | – | – |
| FC075 | 2" (60 mm) | 16 mm² - 70 mm² | IEC® 62561-1 | cULus |
| FC076 | 2" (60 mm) | 50 mm² - 120 mm² | IEC® 62561-1 | – |
| FC078 | 2 1/2" (73 mm) | 16 mm² - 120 mm² | – | – |
| FC079 | 3" (89 mm) | 16 mm² - 70 mm² | – | – |
| FC080 | 3" (89 mm) | 50 mm² - 120 mm² | – | – |
| FC082 | 3 1/2" (102 mm) | 16 mm² - 120 mm² | – | – |
Fence Clamps - Double Conductor (Tinned Cast Bronze, Stainless Steel Hardware)
| Part Number | Fence Post Size | Conductor Range | Complies With |
|---|---|---|---|
| PPI FC076DH | 2" (60 mm) | 50 mm² - 120 mm² | – |
| PPI FC078DH | 2 1/2" (73 mm) | 16 mm² - 120 mm² | – |
| PPI FC082DH | 3 1/2" (102 mm) | 16 mm² - 120 mm² | – |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.