10108 TPE Copper cable lug narrow palm
TPE cable lug manufactured from electrolytic copper with a tin-plated surface finish to improve electrical contact. The narrow palm design makes it suitable for reduced spaces.
Technical specifications
Download spec sheet| Code | Ref. | Section (mm²) | ØI | L | ØT | A | C1 | C2 | Kg x100 | Bag | Box |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 032125 | TPE-50/8 | 50 | 9.8 | 50.0 | 8.5 | 15.0 | 10.0 | 8.0 | 1.826 | 20 | 160 |
| 032126 | TPE-50/10 | 10.5 | 1.724 | 20 | 160 | ||||||
| 032131 | TPE-70/8 | 70 | 11.5 | 55.0 | 8.5 | 15.0 | 12.0 | 8.0 | 2.800 | 20 | 100 |
| 032132 | TPE-70/10 | 10.5 | 2.730 | 20 | 100 | ||||||
| 032140 | TPE-95/8 | 95 | 13.5 | 60.0 | 8.5 | 15.0 | 11.0 | 10.0 | 3.739 | 20 | 80 |
| 032145 | TPE-95/10 | 10.5 | 3.763 | 20 | 80 | ||||||
| 032149 | TPE-120/8 | 120 | 15.6 | 65.0 | 8.5 | 21.0 | 10.0 | 11.0 | 6.186 | 10 | 60 |
| 032150 | TPE-120/10 | 10.5 | 6.105 | 10 | 60 | ||||||
| 032155 | TPE-150/8 | 150 | 16.5 | 72.0 | 8.5 | 21.0 | 13.0 | 12.0 | 8.112 | 10 | 40 |
| 032160 | TPE-150/10 | 10.5 | 7.284 | 10 | 40 | ||||||
| 032161 | TPE-150/12 | 12.5 | 7.178 | 10 | 40 | ||||||
| 032170 | TPE-185/10 | 185 | 18.9 | 75.0 | 10.5 | 26.0 | 13.0 | 12.0 | 9.710 | 10 | 30 |
| 032171 | TPE-185/12 | 12.5 | 9.570 | 10 | 30 | ||||||
| 032180 | TPE-240/10 | 240 | 21.2 | 85.0 | 10.5 | 26.0 | 13.0 | 12.0 | 12.772 | 5 | 25 |
| 032181 | TPE-240/12 | 12.5 | 12.584 | 5 | 25 |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.