10107 TDT Copper cable lug with 2 holes palm
The TDT copper cable lug with 2 holes palm is manufactured from electrolytic copper with a tin-plated surface finish to improve electrical contact.
Technical specifications
Download spec sheet| Code | Ref. | Section (mm²) | ØE | ØI | L | ØT | A | L2 | C1 | C | Kg x100 | Bag | Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002530 | TDT-50/12 | 50 | 14.0 | 11.0 | 130.0 | 13.0 | 20.5 | 40.0 | 14.5 | 75.0 | 5.757 | 30 | 60 |
| 002590 | TDT-70/12 | 70 | 15.0 | 12.0 | 130.0 | 13.0 | 21.4 | 40.0 | 17.0 | 80.0 | 6.365 | 30 | 60 |
| 002650 | TDT-95/12 | 95 | 18.0 | 14.0 | 132.0 | 13.0 | 26.0 | 42.0 | 17.0 | 80.0 | 10.676 | 10 | 30 |
| 002710 | TDT-120/12 | 120 | 20.0 | 16.0 | 135.0 | 13.0 | 29.0 | 42.0 | 17.0 | 80.0 | 11.952 | 10 | 30 |
| 002760 | TDT-150/12 | 150 | 22.0 | 17.0 | 150.0 | 13.0 | 31.5 | 50.0 | 17.0 | 80.0 | 18.350 | 5 | 25 |
| 002810 | TDT-185/12 | 185 | 23.0 | 18.2 | 150.0 | 13.0 | 33.0 | 50.0 | 17.0 | 80.0 | 18.678 | 5 | 20 |
| 002860 | TDT-240/16 | 240 | 28.0 | 22.0 | 150.0 | 17.0 | 40.0 | 50.0 | 17.0 | 80.0 | 27.072 | 5 | 15 |
| 002900 | TDT-300/16 | 300 | 32.0 | 25.0 | 180.0 | 17.0 | 46.0 | 68.0 | 21.5 | 89.0 | 44.516 | 6 | 12 |
| 002940 | TDT-400/16 | 400 | 37.0 | 30.0 | 180.0 | 17.0 | 54.0 | 60.0 | 22.0 | 90.0 | 55.198 | 2 | 8 |
| 002980 | TDT-500/16 | 500 | 40.0 | 31.0 | 180.0 | 17.0 | 57.5 | 60.0 | 23.5 | 93.0 | 72.520 | 2 | 8 |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.