10109 CP Pin terminal
CP pin terminal manufactured from electrolytic copper tubing with a tin-plated surface finish to improve electrical contact. Its design makes it suitable for those applications of the conductor to the clamp.
Technical specifications
Download spec sheet| Code | Ref. | Section (mm²) | ØE | ØI | L | A | L1 | Kg x100 | Bag | Box |
|---|---|---|---|---|---|---|---|---|---|---|
| 025100 | CP-1.5 | 1.5 | 3.5 | 1.7 | 17.0 | 2.0 | 10.0 | 0.600 | 100 | 2000 |
| 025110 | CP-2.5 | 2.5 | 4.2 | 2.5 | 17.5 | 2.0 | 10.0 | 0.700 | 100 | 2000 |
| 025120 | CP-6 | 6 | 6.0 | 3.7 | 20.0 | 2.5 | 10.0 | 1.490 | 100 | 1500 |
| 025130 | CP-10 | 10 | 6.8 | 4.7 | 25.0 | 5.0 | 12.0 | 0.423 | 100 | 1000 |
| 025140 | CP-16 | 16 | 7.8 | 5.6 | 31.0 | 6.0 | 15.0 | 0.573 | 100 | 800 |
| 025150 | CP-25 | 25 | 9.4 | 7.1 | 34.0 | 7.0 | 18.0 | 0.829 | 100 | 500 |
| 025160 | CP-35 | 35 | 11.3 | 8.7 | 42.0 | 9.0 | 18.0 | 1.420 | 100 | 300 |
| 025170 | CP-50 | 50 | 12.6 | 9.8 | 46.0 | 10.0 | 21.0 | 1.849 | 50 | 200 |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.