10110 M Copper butt-connector
M Copper butt-connector manufactured from electrolytic copper tubing with a tin-plated surface finish to improve electrical contact. Incorporates a central stop which facilitates the correct cable positioning.
Technical specifications
Download spec sheet| Code | Ref. | Section (mm²) | ØI | L | Kg x100 | Bag | Box |
|---|---|---|---|---|---|---|---|
| 015100 | M-1.5 | 1.5 | 1.8 | 15.0 | 0.072 | 100 | 5000 |
| 015110 | M-2.5 | 2.5 | 2.7 | 15.0 | 0.109 | 100 | 3500 |
| 015120 | M-4 | 4 | 3.3 | 22.0 | 0.204 | 100 | 1600 |
| 015130 | M-6 | 6 | 3.8 | 22.0 | 0.227 | 100 | 1300 |
| 015140 | M-10 | 10 | 4.7 | 25.0 | 0.397 | 100 | 800 |
| 015150 | M-16 | 16 | 5.6 | 27.0 | 0.516 | 100 | 600 |
| 015160 | M-25 | 25 | 7.1 | 29.0 | 0.730 | 50 | 400 |
| 015170 | M-35 | 35 | 8.7 | 33.0 | 1.127 | 50 | 250 |
| 015190 | M-50 | 50 | 9.8 | 35.0 | 1.434 | 20 | 200 |
| 015200 | M-70 | 70 | 11.5 | 39.0 | 2.149 | 20 | 120 |
| 015210 | M-95 | 95 | 13.5 | 43.0 | 2.906 | 20 | 80 |
| 015220 | M-120 | 120 | 15.6 | 47.0 | 4.730 | 10 | 60 |
| 015230 | M-150 | 150 | 16.5 | 58.0 | 6.375 | 10 | 50 |
| 015240 | M-185 | 185 | 18.9 | 64.0 | 8.929 | 10 | 40 |
| 015250 | M-240 | 240 | 21.2 | 75.0 | 11.834 | 5 | 30 |
| 015260 | M-300 | 300 | 23.4 | 90.0 | 16.082 | 5 | 15 |
| 015270 | M-400 | 400 | 26.8 | 90.0 | 20.998 | 5 | 10 |
| 015280 | M-500 | 500 | 29.8 | 98.0 | 40.235 | 1 | 5 |
| 015290 | M-630 | 630 | 34.5 | 105.0 | 64.730 | 1 | 1 |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.