10114 MCD DIN 46267 copper butt-connector
MCD butt-connector manufactured from electrolytic copper with a tin-plated finish to improve electrical contact.
Technical specifications
Download spec sheet| Code | Ref. | Section (mm²) | ØE | ØI | L | Kg x100 | Bag | Box |
|---|---|---|---|---|---|---|---|---|
| 004130 | MCD-6 | 6 | 5.5 | 3.8 | 30 | 0.317 | 100 | 1000 |
| 004140 | MCD-10 | 10 | 6.0 | 4.5 | 30 | 0.320 | 100 | 700 |
| 004150 | MCD-16 | 16 | 8.5 | 5.5 | 50 | 1.387 | 100 | 200 |
| 004160 | MCD-25 | 25 | 10.0 | 7.0 | 50 | 1.683 | 50 | 150 |
| 004170 | MCD-35 | 35 | 12.5 | 8.2 | 50 | 2.988 | 20 | 120 |
| 004190 | MCD-50 | 50 | 14.5 | 10.0 | 56 | 4.073 | 20 | 80 |
| 004200 | MCD-70 | 70 | 16.5 | 11.5 | 56 | 5.169 | 20 | 60 |
| 004210 | MCD-95 | 95 | 19.0 | 13.5 | 70 | 8.157 | 10 | 40 |
| 004220 | MCD-120 | 120 | 21.0 | 15.5 | 70 | 8.231 | 10 | 40 |
| 004230 | MCD-150 | 150 | 23.5 | 17.0 | 80 | 13.810 | 10 | 30 |
| 004240 | MCD-185 | 185 | 25.5 | 19.0 | 85 | 16.332 | 5 | 25 |
| 004250 | MCD-240 | 240 | 29.0 | 21.5 | 90 | 22.368 | 5 | 15 |
| 004260 | MCD-300 | 300 | 32.0 | 24.5 | 100 | 27.634 | 5 | 10 |
| 004270 | MCD-400 | 400 | 38.5 | 27.5 | 150 | 73.500 | 2 | 6 |
| 004280 | MCD-500 | 500 | 42.0 | 31.0 | 160 | 86.740 | 1 | 2 |
| 004290 | MCD-625 | 625 | 44.0 | 34.5 | 160 | 79.900 | 1 | 2 |
| 004300 | MCD-800 | 800 | 52.0 | 40.0 | 200 | 151.616 | 1 | 8 |
| 004310 | MCD-1000 | 1000 | 58.0 | 44.0 | 200 | 197.510 | 1 | 8 |
Tell us what you need
From specific product sourcing and advice to custom manufactured solutions, design support and turnkey service delivery, PPI is ready to assist. Complete the form and our team will be in touch.